Manchester United occupy the number one position on the list of the top 20 clubs in the English Premier League since 2001/2002 - 2011/2012 season with a total of 3,519 while Chelsea and Arsenal are on the second and third spot with 3,329 and 3,260 respectively.
Charlton Athletic who played their last Premier league game in the 2006/2007 campaign, made it to the 16th position with 695 points.
Below is the full list the top 20 clubs;
Team | Points | |||
1 | Manchester United | 3519 | ||
2 | Chelsea | 3329 | ||
3 | Arsenal | 3260 | ||
4 | Liverpool | 2352 | ||
5 | Tottenham Hotspur | 2154 | ||
6 | Everton | 2041 | ||
7 | Manchester City | 1862 | ||
8 | Aston Villa | 1764 | ||
9 | Newcastle United | 1699 | ||
10 | Blackburn Rovers | 1486 | ||
11 | Fulham | 1449 | ||
12 | Bolton Wanderers | 1228 | ||
13 | Middlesbrough | 989 | ||
14 | Westham United | 879 | ||
15 | Portsmouth | 705 | ||
16 | Charlton Athletic | 695 | ||
17 | Birmingham | 694 | ||
18 | Wigan | 635 | ||
19 | Sunderland | 553 | ||
20 | Stoke | 473 |
No comments:
Post a Comment