A brief comparison between Messi and Ronaldo in all competitions so far this season. Both players have been scoring goals with so much ease.
NOTE: GS- Game started, G- Goals, YC- Yellow card, RC- Red card
COMPETITION | MESSI | C. RONALDO | |||||||
GS | G | YC | RC | GS | G | YC | RC | ||
UEFA Champions league | 8 | 12 | 1 | 0 | 7 | 6 | 1 | 0 | |
International Friendly | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | |
Spanish Copa del Rey | 4 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | |
Spanish Primera Division | 28 | 36 | 5 | 0 | 29 | 37 | 4 | 0 | |
Spanish Super Cup | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | |
UEFA Super Cup | 1 | 1 | 0 | 0 | |||||
Copa America | 1 | 0 | 0 | 0 | |||||
Copa America | 4 | 0 | 0 | 0 | |||||
FIFA ClubWorld Cup | 2 | 2 | 0 | 0 | |||||
European Champioship qualifying | 6 | 5 | 0 | 0 | |||||
World Football Challenge | 1 | 4 | 1 | 0 | |||||
TOTAL | 54 | 58 | 7 | 0 | 53 | 58 | 9 | 0 |
Messi and Ronaldo are just too good. But I think Ronaldo will win the MVP this season with madrid in the league
ReplyDelete