MAY 6, 2012
DUTCH EREDIVISIE TABLE (2011/2012) | |||||
GP | PT | GD | |||
1 | Ajax Amsterdam | 34 | 76 | 57 | |
2 | Feyenoord Rotterdam | 34 | 70 | 33 | |
3 | PSV Eindhoven | 34 | 69 | 40 | |
4 | AZ Alkmaar | 34 | 65 | 29 | |
5 | Heerenveen | 34 | 64 | 20 | |
6 | Twente Enschede | 34 | 60 | 36 | |
7 | Vitesse Arnhem | 34 | 53 | 5 | |
8 | NEC Nijmegen | 34 | 45 | -3 | |
9 | RKC Waalwijk | 34 | 45 | -9 | |
10 | Roda JC Kerkrade | 34 | 44 | -15 | |
11 | FC Utrecht | 34 | 43 | -3 | |
12 | SC Heracles Alemelo | 34 | 40 | -10 | |
13 | NAC Breda | 34 | 38 | -9 | |
14 | FC Groningen | 34 | 37 | -20 | |
15 | ADO Den Haag | 33 | 32 | -29 | |
16 | VVV Venlo | 33 | 31 | -36 | |
17 | De Graafschap | 32 | 24 | -38 | |
18 | Excelsior | 32 | 19 | -48 |
Champions League: 1st
Champions League Qualifying:2nd
Europa League:3rd,4th
Europa League Play-offs: 5th, 6th, 7th, 8th
Relegation play-offs: 16th, 17th
Relegation: 18th
KEY: GD- Games Played, PT- Points, GD- Goal difference
No comments:
Post a Comment