MAY 12, 2012
| PORTUGUESE LIGA TABLE (2011/2012) | |||||
| GP | PT | GD | |||
| 1 | FC Porto | 30 | 75 | 50 | |
| 2 | Benfica | 30 | 69 | 39 | |
| 3 | Braga | 30 | 62 | 30 | |
| 4 | Sporting Lisbon | 30 | 59 | 21 | |
| 5 | Maritimo | 30 | 50 | 3 | |
| 6 | Guimaraes | 30 | 45 | 0 | |
| 7 | CD Nacional de Madeira | 30 | 44 | -2 | |
| 8 | Olhanense | 30 | 39 | -2 | |
| 9 | Gil Vicente | 30 | 34 | -11 | |
| 10 | Pacos de Ferreira | 30 | 31 | -18 | |
| 11 | Vitoria Setubal | 30 | 30 | -25 | |
| 12 | Beira Mar | 30 | 29 | -12 | |
| 13 | Academica de Coimbra | 30 | 29 | -11 | |
| 14 | Rio Ave | 30 | 28 | -9 | |
| 15 | Feirense | 30 | 24 | -22 | |
| 16 | Uniao Leiria | 30 | 19 | -31 | |
Champions League: 1st, 2nd
Champions League Qualifying:3rd
Europa League: 4th, 5th
Relegation: 15th, 16th
KEY: GD- Games Played, PT- Points, GD- Goal difference
No comments:
Post a Comment