MAY 13, 2012
ENGLISH PREMIER LEAGUE TABLE (2011/2012) | |||||
GP | PT | GD | |||
1 | Manchester City | 38 | 89 | 64 | |
2 | Manchester United | 38 | 89 | 56 | |
3 | Arsenal | 38 | 70 | 25 | |
4 | Tottenham Hotspur | 38 | 69 | 25 | |
5 | Newcastle United | 38 | 65 | 5 | |
6 | Chelsea | 38 | 64 | 19 | |
7 | Everton | 38 | 56 | 10 | |
8 | Liverpool | 38 | 52 | 7 | |
9 | Fulham | 38 | 52 | -3 | |
10 | West Bromwich Albion | 38 | 47 | -7 | |
11 | Swansea City | 38 | 47 | -7 | |
12 | Norwich Cicy | 38 | 47 | -14 | |
13 | Sunderland | 38 | 45 | -1 | |
14 | Stoke City | 38 | 45 | -17 | |
15 | Wigan Athletic | 38 | 43 | -20 | |
16 | Aston Villa | 38 | 38 | -16 | |
17 | Queens Park Rangers | 38 | 37 | -23 | |
18 | Bolton Wanderers | 38 | 36 | -31 | |
19 | Blackburn Rovers | 38 | 31 | -30 | |
20 | Wolverhampton Wanderers | 38 | 25 | -42 |
Champions League: 1st, 2nd, 3rd
Champions League Qualifying: 4th
Europa League: 5th
Relegation: 18th, 19th, 20th
KEY: GD- Games Played, PT- Points, GD- Goal difference
No comments:
Post a Comment