The Spanish Primera Division table (2011/2012)
MAY 13, 2012
SPANISH PRIMERA DIVISION TABLE (2011/2012) | |||||
GP | PT | GD | |||
1 | Real Madrid | 38 | 100 | 89 | |
2 | Barcelona | 38 | 91 | 85 | |
3 | Valencia | 38 | 61 | 15 | |
4 | Malaga | 38 | 58 | 1 | |
5 | Atletico Madrid | 38 | 56 | 7 | |
6 | Levante | 38 | 55 | 4 | |
7 | Osasuna | 38 | 54 | -17 | |
8 | Mallorca | 38 | 52 | -4 | |
9 | Sevilla FC | 38 | 50 | 1 | |
10 | Athletic Bilbao | 38 | 49 | -3 | |
11 | Real Sociedad | 38 | 47 | -6 | |
12 | Real Betis | 38 | 47 | -9 | |
13 | Getafe | 38 | 47 | -11 | |
14 | Espanyol | 38 | 46 | -10 | |
15 | Rayo Vallecano | 38 | 43 | -20 | |
16 | Real Zaragoza | 38 | 43 | -25 | |
17 | Granada | 38 | 42 | -21 | |
18 | Villarreal | 38 | 41 | -14 | |
19 | Sporting Gijon | 38 | 37 | -27 | |
20 | Racing Santander | 38 | 27 | -35 |
Champions League: 1st, 2nd, 3rd
Champions League Qualifying: 4th
Europa League: 5th, 6th
Relegation: 18th, 19th, 20th
KEY: GD- Games Played, PT- Points, GD- Goal difference
No comments:
Post a Comment