MAY 5, 2012
| GERMAN BUNDESLIGA TABLE (2011/2012) | |||||
| GP | PT | GD | |||
| 1 | Borussia Dortmund | 34 | 81 | 55 | |
| 2 | Bayern Munich | 34 | 73 | 55 | |
| 3 | Schalke 04 | 34 | 64 | 30 | |
| 4 | Borussia Monchengladbach | 34 | 60 | 25 | |
| 5 | Bayer Leverkusen | 34 | 54 | 8 | |
| 6 | VFB Stuttgart | 34 | 53 | 17 | |
| 7 | Hannover 96 | 34 | 48 | -4 | |
| 8 | VFL Wolfsburg | 34 | 44 | -13 | |
| 9 | Werder Bremen | 34 | 42 | -9 | |
| 10 | Nurnberg | 34 | 42 | -11 | |
| 11 | TSG Hoffenheim | 34 | 41 | -6 | |
| 12 | SC Freiburg | 34 | 40 | -16 | |
| 13 | Mainz | 34 | 39 | -4 | |
| 14 | FC Augsburg | 34 | 38 | -13 | |
| 15 | Hamburg SV | 34 | 36 | -22 | |
| 16 | Hertha Berlin | 34 | 31 | -26 | |
| 17 | FC Cologne | 34 | 30 | -36 | |
| 18 | Kaiserslautern | 34 | 23 | -30 | |
Champions League: 1st, 2nd, 3rd
Champions League Qualifying: 4th
Europa League: 5th, 6th
Relegation Playoff: 16th
Relegation: 17th, 18th
KEY: GD- Games Played, PT- Points, GD- Goal difference
No comments:
Post a Comment