MAY 13, 2012
ITALIAN SERIE A TABLE (2011/2012) | |||||
GP | PT | GD | |||
1 | Juventus | 38 | 84 | 48 | |
2 | AC Milan | 38 | 80 | 41 | |
3 | Udinese | 38 | 64 | 17 | |
4 | Lazio | 38 | 62 | 9 | |
5 | Napoli | 38 | 61 | 20 | |
6 | Internazionale | 38 | 58 | 3 | |
7 | AS Roma | 38 | 56 | 6 | |
8 | Parma | 38 | 56 | 1 | |
9 | Bologna | 38 | 51 | -2 | |
10 | Chievo Verona | 38 | 49 | -10 | |
11 | Catania | 38 | 48 | -5 | |
12 | Atalanta | 38 | 46 | -2 | |
13 | Fiorentina | 38 | 46 | -6 | |
14 | Siena | 38 | 44 | 0 | |
15 | Cagliari | 38 | 43 | -9 | |
16 | Palermo | 38 | 43 | -10 | |
17 | Genoa | 38 | 42 | -19 | |
18 | Lecce | 38 | 36 | -16 | |
19 | Novara | 38 | 32 | -30 | |
20 | Cesena | 38 | 22 | -36 |
Champions League: 1st, 2nd
Champions League Qualifying:3rd
Europa League: 4th, 5th
Relegation: 18th, 19th, 20th
KEY: GD- Games Played, PT- Points, GD- Goal difference
No comments:
Post a Comment