Sunday 1 April 2012

European League table update



ENGLISH PREMIER LEAGUE


GP PT GD
1 Manchester United 31 76 49
2 Manchester City 31 71 50
3 Arsenal 31 58 21
4 Tottenham Hotspur 31 58 20
5 Chelsea 31 53 17
6 Newcastle United 31 53 4
7 Everton 31 43 0
8 Liverpool 31 42 3
9 Sunderland 31 41 5
10 Swansea City 31 39 -4
11 Fulham 31 39 -3
12 Norwich City 31 39 -7
13 Stoke City 31 38 -14
14 West Bromwich Albion 31 36 -7
15 Aston Villa 30 33 -9
16 Bolton Wanderers 30 29 -24
17 Queens Park Rangers 31 28 -19
18 Blackburn Rovers 31 28 -21
19 Wigan Athletic 31 28 -26
20 Wolverhampton Wanderers 31 22 -35





SPANISH PRIMERA DIVISION


GP PT GD
1 Real Madrid 30 78 73
2 Barcelona 30 72 64
3 Valencia 30 48 9
4 Malaga 30 47 1
5 Levante 30 45 1
6 Osasuna 30 43 -11
7 Atletica Madrid 30 42 7
8 Sevila FC 30 42 4
9 Espanyol 30 41 -2
10 Gatafe 30 39 -8
11 Athletic Bilbao 30 38 2
12 Rayo Vallecano 30 37 -11
13 Mallorca 29 36 -6
14 Real Sociedad 30 36 -9
15 Real Betis 30 35 -8
16 Granada 30 34 -18
17 Villarreal 30 32 -12
18 Real Zaragoza 30 28 -25
19 Racing Santander 30 25 -22
20 Sporting Gijon 30 25 -27


GERMAN BUNDESLIGA


GP PT GD
1 Borussia Dortmund 28 63 42
2 Bayern Munich 28 60 49
3 Schalke 04 28 54 26
4 Borussia Monchengladbach 28 51 21
5 Hannover 96 28 41 -2
6 VFB Stuttgart 28 40 10
7 Bayer Leverkusen 28 40 1
8 Werder Bremen 28 40 -2
9 VFL Wolfsburg 28 40 -9
10 TSG Hoffenheim 28 34 -7
11 Mainz 28 33 -2
12 Nurnberg 28 31 -14
13 SC Freiburg 28 31 -16
14 FC Augsburg 28 30 -12
15 Hamburg SV 28 30 -18
16 FC Cologne 28 28 -23
17 Hertha Berlin 28 26 -22
18 Kaiserslautern 28 20 -22


ITALIAN SERIE A


GP PT GD
1 AC Milan 30 64 36
2 Juventus 30 62 32
3 Lazio 30 51 7
4 Napoli 30 48 19
5 Udinese 30 48 12
6 AS Roma 30 47 10
7 Internazionale 30 44 1
8 Catania 30 43 1
9 Palermo 30 39 -3
10 Chievo Verona 30 39 -10
11 Atalanta 30 37 2
12 Cagliari 30 37 -5
13 Siena 30 36 3
14 Bologna 30 36 -6
15 Parma 30 35 -9
16 Genoa 30 34 -15
17 Fiorentina 30 33 -7
18 Lecce 30 28 -14
19 Novara 30 24 -25
20 Cesena 30 19 -29


DUTCH EREDIVISIE


GP PT GD
1 Ajax Amsterdam 28 58 43
2 AZ Alkmaar 28 57 29
3 Twente Enschede 28 55 39
4 PSV Eindhoven 28 54 30
5 Feyenoord Rotterdam 28 54 24
6 Heerenveen 28 54 21
7 Vitesse Arnhem 28 42 3
8 Nec Nijmegen 28 37 -3
9 RKC Waalwijk 28 37 -10
10 Roda JC Kerkrade 28 37 -12
11 FC Groningen 28 35 -13
12 FC Utrecht 28 33 -4
13 SC Heracles Alemelo 28 33 -6
14 NAC Breda 28 30 -8
15 ADO Den Haag 28 29 -22
16 VVV Venlo 28 25 -32
17 Excelsior 28 18 -39
18 De Graafschap 28 16 -40







PORTUGUESE LIGA


GP PT GD
1 FC Porto 25 60 39
2 Benfica 25 59 34
3 Braga 25 58 32
4 Martimo 25 48 10
5 Sporting Lisbon 25 47 19
6 Guimaraes 25 39 1
7 CD Nacional de Madeira 25 32 -9
8 Olhanense 25 29 -4
9 Vitoria Setubal 25 27 -19
10 Gil Vicente 25 27 -13
11 Pacos de Ferreira 25 25 -17
12 Rio Ave 25 24 -6
13 Beira Mar 25 23 -10
14 Academica de Coimbra 25 23 -10
15 Uniao Leiria 25 18 -26
16 Feirense 25 17 -23



No comments:

Post a Comment